| What | Billed by | Price |
|---|---|---|
| Install on your domain SPF, DKIM and DMARC on your domain, a sending mailbox, your branding and your copy. |
per domain | $500 |
| League season comms Every email for one league for one season — welcome, weekly reminders, the review ask, the coach roster and next season's open. |
per league-season | $299 per league-season |
| Shared inbox Every customer email and website chat in one inbox your whole team shares, with the full history on each contact. Unlimited seats. |
per account | $59/month |
| Club operations Review requests, payment chasing, paperwork chasing and season win-back — running on every league you run, with the contact list included. |
per account | $99/month |
| Buy it outright The whole thing, once, for anyone allergic to subscriptions. |
per account | $1,500 |
| Tool | What it does | Per month | |
|---|---|---|---|
| Five Star Guard | All four, plus the contact list | $99 | Flat per account — every league, every volunteer. |
| GatherUp source | Review requests | $99 | One location. Multi-location is $60/month per location, so a club running four leagues pays $240 for review requests alone. |
| Less Annoying CRM source | Contact list | $45 | Per user. Six volunteers is $90/month; ours is per account, not per seat. |
| HubSpot Starter source | Contact list | $21 | From $7/seat/month, listed against $20. Per seat again, and the automations a club would actually want sit in the paid tiers above Starter. |
| BrightLocal source | Review requests | publishes no price | Its own pricing page says price on request for all three tiers. |
| Podium source | Review requests | publishes no price | Sales only — "talk to our sales team for details". |
$99 a month covers all four automations on every league you run — at a $100 registration that is 1 family a month to break even. The per-location tools multiply; this one does not. Read off each vendor's own page on 20 August 2026 — vendors who publish nothing are left blank, because the figures review sites quote for them are not the vendors' figures.
| Platform | Per season | Per registration | Of revenue | |
|---|---|---|---|---|
| Five Star Guard | $299 | $3.99 | 3.99% | Flat per league-season — the only fixed fee in the stack. |
| SportsEngine HQ (Free) source | $412.50 | $5.50 | 5.50% | scales with every registration |
| SportsEngine HQ (Premium) source | $669.75 | $5.25 | 8.93% | scales with every registration |
| Sports Connect (Stack Sports) source | $225 | $3 | 3.00% | Card processing is paid by the league on top of this and the rate is not disclosed, so this is a floor, not the bill. |
| LeagueApps source | publishes no rate | — | — | Quote only — publishes no rate. |
| Demosphere source | publishes no rate | — | — | Publishes no rate. |
Published self-serve rates, read off each vendor's own page on 19 August 2026. SportsEngine says its rates are negotiated per organization, so a club's real rate may differ — ask for your invoice rather than taking this table's word for it. Vendors who publish nothing are left blank on purpose.